Campgrounds in Uinta-Wasatch-Cache National Forest
69 campgrounds with 2,595 campsites. 67 of them have no electric hookups.
69campgrounds
2,595campsites
2with electric sites
110 ftlongest RV allowed
Campgrounds in Uinta-Wasatch-Cache National Forest
| Campground | Nearest town | Sites | Electric | Max RV |
|---|---|---|---|---|
| Albion Basin Campground | Alta | 26 | None | 25 ft |
| Anderson Cove (Uinta-Wasatch-Cache National Forest, UT) Campground | Pleasant Grove | 117 | None | 45 ft |
| Aspen Grove (Uinta-Wasatch-Cache National Forest, UT) Campground | Pleasant Grove | 53 | 3 | 60 ft |
| Balsam (Uinta-Wasatch-Cache National Forest, UT) Campground | Pleasant Grove | 26 | None | 35 ft |
| Beaver View Campground | Pleasant Grove | 17 | None | 45 ft |
| Blackhawk Campground | Pleasant Grove | 38 | None | 45 ft |
| Bountiful Peak Campground | Pleasant Grove | 30 | None | – |
| Box Elder Campground | Pleasant Grove | 29 | None | 40 ft |
| Bridger Lake Campground | Pleasant Grove | 29 | None | 95 ft |
| Butterfly Campground | Pleasant Grove | 20 | None | – |
| Cherry Campground | Pleasant Grove | 18 | None | 48 ft |
| China Meadows Trailhead Campground | Pleasant Grove | 15 | None | 12 ft |
| Christmas Meadows Campground | Pleasant Grove | 10 | None | 40 ft |
| Cobblerest Campground | Pleasant Grove | 18 | None | – |
| Currant Creek Campground | Pleasant Grove | 78 | None | 55 ft |
| Diamond Campground | Pleasant Grove | 67 | None | 70 ft |
| Granite Flat (Utah) Campground | Pleasant Grove | 52 | None | 69 ft |
| Guinavah Campground | Pleasant Grove | 42 | None | 35 ft |
| Hoop Lake Campground | Pleasant Grove | 44 | None | – |
| Hope Campground | Pleasant Grove | 23 | None | 35 ft |
| Ledgefork Campground | Pleasant Grove | 71 | None | 99 ft |
| Lilly Lake Campground | Pleasant Grove | 13 | None | 50 ft |
| Little Lyman Lake Campground | Pleasant Grove | 10 | None | – |
| Little Mill Campground | Pleasant Grove | 26 | None | 65 ft |
| Lodgepole At Heber Campground | Pleasant Grove | 26 | None | 70 ft |
| Loop Campground | Pleasant Grove | 10 | None | – |
| Lost Creek Campground | Pleasant Grove | 34 | None | 40 ft |
| Lower Meadows Campground | Pleasant Grove | 23 | None | – |
| Maple Bench Campground | Pleasant Grove | 10 | None | – |
| Maple Lake Campground | Pleasant Grove | 10 | None | – |
| Marsh Lake Campground | Pleasant Grove | 45 | None | 75 ft |
| Meeks Cabin Campground | Pleasant Grove | 23 | None | 65 ft |
| Mill Hollow Campground | Pleasant Grove | 27 | None | 50 ft |
| Mirror Lake Campground | Pleasant Grove | 77 | None | 74 ft |
| Monte Cristo Campground | Pleasant Grove | 46 | None | 60 ft |
| Moosehorn Campground | Pleasant Grove | 32 | None | 35 ft |
| Mt. Timpanogos Campground | Pleasant Grove | 27 | None | 20 ft |
| Payson Lakes Campground | Pleasant Grove | 86 | None | 71 ft |
| Perception Park | Pleasant Grove | 19 | None | 45 ft |
| Pioneer Campground | Pleasant Grove | 17 | None | 25 ft |
| Ponderosa Uinta Campground | Pleasant Grove | 23 | None | 110 ft |
| Red Banks Campground | Pleasant Grove | 13 | None | – |
| Redman Campground | Pleasant Grove | 41 | None | 36 ft |
| Renegade Campground | Pleasant Grove | 44 | None | 30 ft |
| Renegade Long Term Campground | Pleasant Grove | 17 | None | 59 ft |
| Shady Dell Campground | Pleasant Grove | 18 | None | 88 ft |
| Shingle Creek ATV Campground | Pleasant Grove | 21 | None | – |
| Smith And Morehouse Campground | Pleasant Grove | 33 | None | 45 ft |
| Soapstone Campground | Pleasant Grove | 33 | None | 86 ft |
| Soldier Creek Campground | Pleasant Grove | 141 | None | 90 ft |
| Soldier Creek Long Term Campground | Pleasant Grove | 19 | None | 50 ft |
| South Fork Campground | Pleasant Grove | 42 | None | – |
| Spring Hollow Campground | Pleasant Grove | 14 | None | 25 ft |
| Spruces - Big Cottonwood Campground | Pleasant Grove | 96 | None | 80 ft |
| Stateline Campground | Pleasant Grove | 33 | None | 99 ft |
| Stillwater Campground | Pleasant Grove | 22 | None | 50 ft |
| Strawberry Bay Campground | Pleasant Grove | 231 | 23 | 80 ft |
| Strawberry Bay Long Term Campground | Pleasant Grove | 43 | None | 60 ft |
| Sulphur Campground | Pleasant Grove | 21 | None | 38 ft |
| Sunrise Campground | Pleasant Grove | 26 | None | 36 ft |
| Tanners Flat Campground | Pleasant Grove | 22 | None | 33 ft |
| Timpooneke Campground | Pleasant Grove | 30 | None | 30 ft |
| Tinney Flat Campground | Pleasant Grove | 15 | None | 55 ft |
| Tony Grove Campground | Pleasant Grove | 36 | None | 35 ft |
| Trial Lake Campground | Pleasant Grove | 58 | None | 36 ft |
| Washington Lake Campground | Pleasant Grove | 44 | None | 105 ft |
| Whiting Campground | Pleasant Grove | 27 | None | 45 ft |
| Willows Campground | Pleasant Grove | 16 | None | – |
| Yellow Pine Campground | Pleasant Grove | 32 | None | – |
What to bring to Uinta-Wasatch-Cache National Forest
Portable power stations
Silent battery power for lights, phones, fans, CPAP machines and 12V fridges.
See options on Amazon ↗Foldable solar panels
Recharge a power station during the day, so it lasts the whole trip.
See options on Amazon ↗Quiet inverter generators
More power for RVs and air conditioning. Check the campground's generator hours.
See options on Amazon ↗Links go to Amazon. As an Amazon Associate we earn from qualifying purchases.
Frequently asked questions
How many campgrounds are in Uinta-Wasatch-Cache National Forest?
69 campgrounds with 2,595 campsites between them.
Do campgrounds in Uinta-Wasatch-Cache National Forest have electric hookups?
2 of the 69 have at least some electric sites. The rest are dry camping, so bring your own power.