Campgrounds in California
323 public campgrounds in California's national forests, parks and lakes. 303 of them have no electric hookups.
Parks and forests in California
Tahoe National Forest
51 campgrounds in California
Inyo National Forest
26 campgrounds in California
Sierra National Forest
25 campgrounds in California
Sequoia National Forest
22 campgrounds in California
Plumas National Forest
18 campgrounds in California
Eldorado National Forest
15 campgrounds in California
San Bernardino National Forest
14 campgrounds in California
Sequoia & Kings Canyon National Parks
14 campgrounds in California
Shasta-Trinity National Forest
13 campgrounds in California
Humboldt-Toiyabe National Forest Headquarters
13 campgrounds in California
Yosemite National Park
11 campgrounds in California
Six Rivers National Forest
10 campgrounds in California
All campgrounds in California
| Campground | Area | Nearest town | Sites | Electric | Max RV |
|---|---|---|---|---|---|
| (Lake Alpine) Lodgepole Campground | Stanislaus National Forest | 19 | None | 50 ft | |
| Ackerman Campground | Shasta-Trinity National Forest | Redding | 51 | None | 40 ft |
| Acorn Campground | New Hogan Lake | Valley Springs | 126 | None | 20 ft |
| Ahart Campground | Tahoe National Forest | Foresthill | 11 | None | – |
| Almanor Campground | Lassen National Forest | Chester | 21 | None | 70 ft |
| Alpine Meadow Campground | Truckee | 24 | None | – | |
| Alpine View Campground | Shasta-Trinity National Forest | Reading | 53 | None | 32 ft |
| American Canyon Campground | Los Padres National Forest | Santa Maria | 12 | None | 18 ft |
| Anacapa Island Campground | Channel Islands National Park | Ventura | 14 | None | – |
| Antlers (Shasta Lake, CA) Campground | Shasta-Trinity National Forest | Lakehead | 58 | None | 55 ft |
| Arroyo Seco Campground | Los Padres National Forest | Greenfield | 39 | None | 50 ft |
| Atwell Mill Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 19 | None | 20 ft |
| Azalea Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 102 | None | 46 ft |
| Badgers Den at Camp Richardson Resort | Lake Tahoe Basin Management Unit | South Lake Tahoe | 84 | None | – |
| Barton Flats Campground | San Bernardino National Forest | 52 | None | 35 ft | |
| Belknap Campground | Sequoia National Forest | 15 | None | 20 ft | |
| Big Meadow (Stanislaus National Forest) Campground | Stanislaus National Forest | 133 | None | 53 ft | |
| Big Pine Creek Campground | Inyo National Forest | 30 | None | 45 ft | |
| Big Reservoir Campground | Tahoe National Forest | Foresthill | 18 | None | – |
| Bishop Park Campground | Inyo National Forest | Bishop | 21 | None | – |
| Black Rock Campground | Joshua Tree National Park | Yucca Valley | 94 | None | 35 ft |
| Black Rock Equestrian Campground | Joshua Tree National Park | Yucca Valley | 21 | None | 35 ft |
| Boat-In Sites (Lake Sonoma) Campground | Geyserville | 108 | None | – | |
| Boca Campground | Tahoe National Forest | Truckee | 23 | None | 40 ft |
| Boca Rest Campground | Tahoe National Forest | Truckee | 39 | None | 45 ft |
| Boca Spring Campground | Tahoe National Forest | Truckee | 17 | None | 40 ft |
| Boise Creek Campground | Six Rivers National Forest | Willow Creek | 18 | 1 | 40 ft |
| Boulder Basin Campground | San Bernardino National Forest | Idyllwild | 16 | None | 20 ft |
| Boulder Creek Campground | Plumas National Forest | 42 | None | 51 ft | |
| Boulder Oaks Eqst Campground | Cleveland National Forest | Alpine | 13 | None | 40 ft |
| Boyington Mill Campground | Tahoe National Forest | Truckee | 12 | None | 60 ft |
| Bridalveil Creek Campground | Yosemite National Park | Yosemite National Park | 106 | None | 35 ft |
| Buckeye Flat Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 26 | None | 21 ft |
| Buckhorn Campground | Orland | 93 | None | 150 ft | |
| Burnt Rancheria Campground | Cleveland National Forest | Mt. Laguna | 56 | None | 50 ft |
| Bushay Recreation Area | 43 | None | 71 ft | ||
| Bushytail Campground | Shasta-Trinity National Forest | Redding | 12 | 10 | 99 ft |
| Butte Lake Campground | Lassen Volcanic National Park | Mineral | 79 | None | 45 ft |
| Cal-Ida Campground | Tahoe National Forest | Nevada City | 13 | None | 30 ft |
| Camp 4 | Yosemite National Park | Yosemite | 62 | None | – |
| Camp Three Campground | Sequoia National Forest | Kernville | 52 | None | 40 ft |
| Canyon View Group Sites Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 16 | None | 18 ft |
| Carlton Campground | Tahoe National Forest | Nevada City | 17 | None | – |
| Catavee Campground | Sierra National Forest | Lakeshore | 24 | None | 30 ft |
| Cedar Bluff Campground | Sierra National Forest | Bass Lake | 22 | None | 50 ft |
| Chapman Campground | Tahoe National Forest | Nevada City | 25 | None | 45 ft |
| Cherry Valley Campground | Stanislaus National Forest | Groveland | 45 | None | 24 ft |
| Chilkoot Campground | Sierra National Forest | 27 | None | 54 ft | |
| Christie Campground | Lassen National Forest | Susanville | 66 | None | 65 ft |
| Codorniz Recreation Area Campground | Raymond | 65 | 33 | 75 ft | |
| Cold Creek Campground | Tahoe National Forest | Sierraville | 13 | None | 30 ft |
| Cold Springs Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 38 | None | 20 ft |
| Coldwater Campground - Inyo NF | Inyo National Forest | 74 | None | 43 ft | |
| College Campground | Sierra National Forest | Lakeshore | 10 | None | 39 ft |
| Convict Lake Campground | Inyo National Forest | Crowley Lake | 48 | None | 55 ft |
| Cottonwood Campground | Joshua Tree National Park | Twentynine Palms | 59 | None | 48 ft |
| Cottonwood Creek Campground | Tahoe National Forest | Sierraville | 48 | None | 45 ft |
| Coy Flat Campground | Sequoia National Forest | 19 | None | 26 ft | |
| Crab Flats Campground | San Bernardino National Forest | 28 | None | 21 ft | |
| Crags Campground | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 22 | None | 45 ft |
| Crane Flat Campground | Yosemite National Park | Yosemite National Park | 148 | None | 35 ft |
| Crystal Springs Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 34 | None | 41 ft |
| Crystal Springs Campground | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 17 | None | – |
| Crystal Springs Campground Mid-Sized Group Sites | Sequoia & Kings Canyon National Parks | Three Rivers | 14 | None | 18 ft |
| Curly Jack Campground | Klamath National Forest | Happy Camp | 16 | None | 40 ft |
| Dark Day Campground | Tahoe National Forest | Nevada City | 10 | None | 45 ft |
| Death Valley Backcountry Roadside Camping | Death Valley | 46 | None | 22 ft | |
| Deer Creek Campground | Sierra National Forest | Lakeshore | 28 | None | 40 ft |
| Deer Flat Boat In Campground | New Hogan Lake | Valley Springs | 30 | None | – |
| Diablo Campground | Tahoe National Forest | Nevada City | 19 | None | 60 ft |
| Dillon Creek Campground | Six Rivers National Forest | Orleans | 27 | None | 35 ft |
| Dimond O Campground | Stanislaus National Forest | Groveland | 26 | None | 48 ft |
| Dinkey Creek Campground | Sierra National Forest | Shaver Lake | 123 | None | 50 ft |
| Dogwood Campground | San Bernardino National Forest | Fawnskin | 88 | 18 | 55 ft |
| Dorabelle Campground | Sierra National Forest | 64 | None | – | |
| Dorst Creek Campground-Sequoia and Kings Canyon National Park | Sequoia & Kings Canyon National Parks | Three Rivers | 204 | None | 133 ft |
| Dripping Springs Campground | Cleveland National Forest | Aguanga | 33 | None | 25 ft |
| Dru Barner Campground | Eldorado National Forest | Georgetown | 48 | None | 50 ft |
| Eagles Nest at Camp Richardson Resort | Lake Tahoe Basin Management Unit | South Lake Tahoe | 31 | None | – |
| East Fork Campground – Inyo National Forest | Inyo National Forest | 71 | None | 38 ft | |
| East Meadow Campground | Tahoe National Forest | Sierraville | 44 | None | 48 ft |
| Ellery Creek Campground | Shasta-Trinity National Forest | Lakehead | 19 | None | 40 ft |
| Englebright Lake Boat-In Campground | Smartsville | 51 | None | – | |
| Eshom Campground | Sequoia National Forest | Dunlap | 17 | None | 35 ft |
| Fairview Campground | Sequoia National Forest | Kernville | 54 | None | 40 ft |
| Fallen Leaf Campground | Lake Tahoe Basin Management Unit | South Lake Tahoe | 204 | 6 | 187 ft |
| Fashoda Campground | Eldorado National Forest | Pollock Pines | 30 | None | – |
| Fern Basin Campground | San Bernardino National Forest | Idyllwild | 15 | None | 20 ft |
| Fiddle Creek Campground | Tahoe National Forest | Nevada City | 15 | None | 15 ft |
| Findley Campground | Tahoe National Forest | Sierraville | 14 | None | 80 ft |
| Fir Cove Campground | Six Rivers National Forest | Bridgeville | 14 | None | 45 ft |
| Fir Top Campground | Tahoe National Forest | Sierraville | 12 | None | 45 ft |
| Fish Lake Campground | Six Rivers National Forest | Orleans | 24 | None | 28 ft |
| Forks Campground (Inyo) | Inyo National Forest | Bishop | 26 | None | – |
| Forks Campground (Sierra) | Sierra National Forest | Bass Lake | 26 | None | 40 ft |
| Four Jeffrey Campground | Inyo National Forest | Bishop | 106 | None | 40 ft |
| Fowlers Campground | Shasta-Trinity National Forest | Mccloud | 36 | None | 59 ft |
| Fremont Campground | Los Padres National Forest | Santa Barbara | 14 | None | 34 ft |
| French Camp | Inyo National Forest | 83 | None | 35 ft | |
| French Meadows Campground | Tahoe National Forest | Foresthill | 61 | None | 85 ft |
| Frenchman Campground | Plumas National Forest | Blairsden | 38 | None | 50 ft |
| Fry Creek Campground | Cleveland National Forest | Palomar Mountain | 12 | None | 12 ft |
| Furnace Creek Campground | Death Valley | 129 | 17 | 107 ft | |
| Garden Point Boat-in Campground | Tahoe National Forest | Camptonville | 16 | None | – |
| Gerle Creek Campground | Eldorado National Forest | 50 | None | 50 ft | |
| Giant Gap Campground | Tahoe National Forest | Foresthill | 27 | None | 60 ft |
| Glory Hole Recreation Area | Sonora | 143 | None | 90 ft | |
| Gold Lake 4 X 4 Campground | Plumas National Forest | Blairsden | 13 | None | – |
| Goldledge Campground | Sequoia National Forest | Kernville | 36 | None | 30 ft |
| Goose Meadows Campground | Tahoe National Forest | Truckee | 24 | None | 30 ft |
| Granite Flat (California) Campground | Tahoe National Forest | Truckee | 73 | None | 65 ft |
| Grasshopper Flat Campground | Plumas National Forest | Blairsden | 67 | None | 54 ft |
| Grassy Flat Campground | Six Rivers National Forest | Gasquet | 19 | None | 40 ft |
| Grays Meadows Campground | Inyo National Forest | 31 | None | 40 ft | |
| Green Valley Campground | San Bernardino National Forest | Fawnskin | 36 | None | 32 ft |
| Grizzly Campground | Plumas National Forest | Blairsden | 55 | None | – |
| Hallsted Campground | Plumas National Forest | 20 | 8 | 54 ft | |
| Hampshire Rocks Campground | Tahoe National Forest | Nevada City | 30 | None | 45 ft |
| Hanna Flat Campground | San Bernardino National Forest | 67 | None | 28 ft | |
| Hat Creek Campground | Lassen National Forest | Fall River Mills | 12 | None | 45 ft |
| Hayward Flat Campground | Shasta-Trinity National Forest | Redding | 84 | None | 45 ft |
| Headquarters Campground | Sequoia National Forest | Kernville | 42 | None | 30 ft |
| Heart Bar Campground | San Bernardino National Forest | 66 | None | 45 ft | |
| Hidden View Campground | Raymond | 53 | 21 | 90 ft | |
| Hirz Bay Campground | Shasta-Trinity National Forest | Lakehead | 47 | None | 50 ft |
| Hobo Campground | Sequoia National Forest | Kernville | 23 | None | 17 ft |
| Hodgdon Meadow Campground | Yosemite National Park | Yosemite National Park | 104 | None | 40 ft |
| Hole-in-the-Wall Campground | Barstow | 37 | None | 30 ft | |
| Honeymoon Flat Campground | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 28 | None | 45 ft |
| Hope Valley Campground | Humboldt-Toiyabe National Forest Headquarters | Markleeville | 21 | None | 45 ft |
| Horse Campground | Plumas National Forest | Oroville | 10 | None | – |
| Horse Creek Campground | Lemon Cove | 80 | None | 50 ft | |
| Hospital Flat Campground | Sequoia National Forest | 36 | None | 40 ft | |
| Hungry Gulch Campground | Sequoia National Forest | Kernville | 78 | None | – |
| Ice House Campground | Eldorado National Forest | 87 | None | 45 ft | |
| Indian Cove Campground | Joshua Tree National Park | Twentynine Palms | 97 | None | 35 ft |
| Indian Cove Group Campground | Joshua Tree National Park | Twentynine Palms | 13 | None | 24 ft |
| Indian Scotty Campground | Klamath National Forest | Fort Jones | 28 | None | – |
| Indian Springs Campground | Tahoe National Forest | Nevada City | 34 | None | 35 ft |
| Indian Valley Campground | Tahoe National Forest | Nevada City | 16 | None | 40 ft |
| Island Park | Piedra | 92 | 21 | 99 ft | |
| Jackass Meadow Campground | Sierra National Forest | 35 | None | 46 ft | |
| Juanita Lake Campground | Klamath National Forest | Macdoel | 22 | None | – |
| Jumbo Rocks Campground | Joshua Tree National Park | Twentynine Palms | 119 | None | 45 ft |
| June Lake Campground | Inyo National Forest | 28 | None | 60 ft | |
| Kelty Meadow Campground | Sierra National Forest | 15 | None | – | |
| Kinnikinnick Campground | Sierra National Forest | Lakeshore | 27 | None | 40 ft |
| Kit Carson Campground | Humboldt-Toiyabe National Forest Headquarters | Markleeville | 12 | None | 45 ft |
| Kyen Campground And Oak Grove Day Use Area | Ukiah | 93 | 28 | 35 ft | |
| Laguna Campground | Cleveland National Forest | 72 | None | 50 ft | |
| Lake Mary Campground | Inyo National Forest | Palo Alto | 48 | None | 21 ft |
| Lakes Basin Campground | Plumas National Forest | Blairsden | 11 | None | – |
| Lakeshore East Campground | Shasta-Trinity National Forest | Lakehead | 25 | None | 45 ft |
| Lakeside (Truckee) Campground | Tahoe National Forest | Truckee | 42 | None | 50 ft |
| Letts Lake Campground | Stonyford | 42 | None | – | |
| Lewis Campground | Tahoe National Forest | Foresthill | 38 | None | 45 ft |
| Liberty Glen (Lake Sonoma) Campground | Geyserville | 99 | None | 38 ft | |
| Lightning Tree Campground | Plumas National Forest | Blairsden | 39 | None | 45 ft |
| Limestone Campground | Sequoia National Forest | Kernvilleя | 19 | None | 40 ft |
| Little Beaver A Campground | Plumas National Forest | Oroville | 119 | None | – |
| Little Lasier Meadows Campground | Tahoe National Forest | Sierraville | 11 | None | 40 ft |
| Live Oak South Campground | Sequoia National Forest | 90 | None | 10 ft | |
| Lodgepole Campground-Sequoia and Kings Canyon National Park | Sequoia & Kings Canyon National Parks | Three Rivers | 201 | None | 42 ft |
| Loganville Campground | Tahoe National Forest | Nevada City | 19 | None | 40 ft |
| Logger Campground | Tahoe National Forest | Truckee | 202 | None | 50 ft |
| Lone Pine Campground | Inyo National Forest | Lone Pine | 28 | None | 50 ft |
| Lone Rock Campground | Plumas National Forest | 85 | 2 | 53 ft | |
| Long Point Campground | Plumas National Forest | 35 | None | 88 ft | |
| Lookout Campground | Humboldt-Toiyabe National Forest Headquarters | Carson City, Nevada | 18 | None | 50 ft |
| Loon Lake Campground | Eldorado National Forest | 60 | None | 67 ft | |
| Los Prietos Campground | Los Padres National Forest | Santa Barbara | 37 | None | 35 ft |
| Lost Claim Campground | Stanislaus National Forest | Groveland | 10 | None | 15 ft |
| Lower Billy Creek Campground | Sierra National Forest | Lakeshore | 10 | None | 38 ft |
| Lower Little Truckee Campground | Tahoe National Forest | Sierraville | 15 | None | 45 ft |
| Lower Pines Campground | Yosemite National Park | Yosemite National Park | 74 | None | 40 ft |
| Lower Twin Lakes At Bridgeport Campground | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 15 | None | 35 ft |
| Lupine Campground | Sierra National Forest | Bass Lake | 51 | None | 40 ft |
| Mad River Campground | Six Rivers National Forest | Bridgeville | 35 | None | 35 ft |
| Madrone Cove Boat-in Campground | Tahoe National Forest | Nevada City | 10 | None | – |
| Mammoth Pool Campground | Sierra National Forest | 34 | None | 30 ft | |
| Manzanita Lake Campground | Lassen Volcanic National Park | Mineral | 170 | None | 45 ft |
| Manzanita Lake Camping Cabins | Lassen Volcanic National Park | Chester | 22 | None | 18 ft |
| Marion Mountain Campground | San Bernardino National Forest | Idyllwild | 16 | None | 20 ft |
| Mary Smith Campground | Shasta-Trinity National Forest | Redding | 18 | None | – |
| McCabe Flat Campground | El Dorado Hills | 10 | None | – | |
| Mccloud Bridge Campground | Shasta-Trinity National Forest | Redding | 16 | None | – |
| Mcgee Creek Campground | Inyo National Forest | 28 | None | 35 ft | |
| Meadowview Campground | Stanislaus National Forest | Pinecrest | 97 | None | 49 ft |
| Medicine Lake Recreation Area | Tulelake | 75 | None | 75 ft | |
| Meeks Bay Resort | Lake Tahoe Basin Management Unit | Tahoma | 94 | 44 | 20 ft |
| Mid Hills Campground | Barstow | 25 | None | 20 ft | |
| Minersville Campground | Shasta-Trinity National Forest | Weaverville | 14 | 1 | 36 ft |
| Mono Creek Campground | Sierra National Forest | 11 | None | – | |
| Mono Hot Springs Campground | Sierra National Forest | 23 | None | 40 ft | |
| Moraine Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 117 | None | 66 ft |
| Mount Rose Campground | Humboldt-Toiyabe National Forest Headquarters | Markleeville | 26 | None | 55 ft |
| Mountain Oak Campground | Angeles National Forest | Wrightwood | 14 | None | 38 ft |
| Nevada Beach Campground | Lake Tahoe Basin Management Unit | South Lake Tahoe | 54 | None | 60 ft |
| New Shady Rest Campground | Inyo National Forest | 90 | None | 38 ft | |
| North Fork Campground | Tahoe National Forest | Camptonville | 15 | None | 50 ft |
| North Pines Campground | Yosemite National Park | Yosemite National Park | 81 | None | 40 ft |
| North Shore Campground | San Bernardino National Forest | Fawnskin | 26 | None | 26 ft |
| Oak Bottom Campground | Six Rivers National Forest | Orleans | 25 | None | 40 ft |
| Oak Grove Campground | Cleveland National Forest | Oak Grove | 63 | None | 25 ft |
| Oak Knoll Campground | New Hogan Lake | Valley Springs | 49 | None | 20 ft |
| Observatory Campground | Cleveland National Forest | Palomar Mountain | 28 | None | 35 ft |
| Oh Ridge Campground | Inyo National Forest | Mammoth Lakes | 138 | None | 50 ft |
| Old Shady Rest Campground | Inyo National Forest | Mammoth Lakes | 45 | None | 58 ft |
| Onion Valley Campground | Inyo National Forest | 29 | None | 25 ft | |
| Orland Buttes Campground | Orland | 35 | 1 | 115 ft | |
| Packsaddle Campground | Tahoe National Forest | Nevada City | 16 | None | 100 ft |
| Paha Campground | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 21 | None | 45 ft |
| Panther Flat Campground | Six Rivers National Forest | Gasquet | 38 | None | 45 ft |
| Paradise Campground | Los Padres National Forest | Santa Barbara | 14 | None | 48 ft |
| Paradise Cove Campground | Sequoia National Forest | 51 | None | 40 ft | |
| Pass Creek Campground | Tahoe National Forest | Sierraville | 30 | None | 50 ft |
| Patrick Creek Campground | Six Rivers National Forest | Gasquet | 13 | None | 45 ft |
| Pearch Creek Campground | Six Rivers National Forest | Orleans | 10 | None | 40 ft |
| Pine Glen Campground | Inyo National Forest | Palo Alto | 17 | None | 65 ft |
| Pinecrest Campground | Stanislaus National Forest | Pinecrest | 196 | None | 48 ft |
| Pineknot Campground | San Bernardino National Forest | Fawnskin | 47 | None | 26 ft |
| Pines Stanislaus Campground | Stanislaus National Forest | Groveland | 11 | None | – |
| Pinnacles Campground | Paicines | 134 | 34 | 75 ft | |
| Pioneer Point Campground | Sequoia National Forest | 80 | None | 30 ft | |
| Pipi Campground | Eldorado National Forest | 50 | None | 35 ft | |
| Plaskett Creek Campground | Los Padres National Forest | Big Sur | 46 | None | 50 ft |
| Point Reyes National Seashore Campground | Point Reyes Station | 73 | None | – | |
| Potwisha Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 37 | None | 49 ft |
| Princess Campground | Sequoia National Forest | 82 | None | 50 ft | |
| Prosser Family Campground | Tahoe National Forest | Truckee | 29 | None | 60 ft |
| Pyramid Lake - Los Alamos Campground | Angeles National Forest | 96 | None | 35 ft | |
| Quaking Aspen Campground | Sequoia National Forest | 39 | None | 35 ft | |
| RV Village Campground at Camp Richardson Resort | Lake Tahoe Basin Management Unit | South Lake Tahoe | 98 | 98 | 25 ft |
| Ramshorn Campground | Tahoe National Forest | Nevada City | 16 | None | 20 ft |
| Rancheria Campground | Sierra National Forest | 127 | 3 | 71 ft | |
| Red Feather California Campground | Plumas National Forest | Oroville | 59 | None | 20 ft |
| Redwood Meadow Campground | Sequoia National Forest | 12 | None | 30 ft | |
| Reversed Creek Campground | Inyo National Forest | June Lake | 16 | None | 45 ft |
| Robinson Creek North Campground | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 29 | None | 40 ft |
| Robinson Creek South Campground | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 25 | None | 40 ft |
| Rock Creek (Sierra National Forest, CA) Campground | Sierra National Forest | 24 | None | 30 ft | |
| Rock Creek Lake (Inyo National Forest, CA) Campground | Inyo National Forest | Bishop | 26 | None | – |
| Rocky Rest Campground | Tahoe National Forest | Nevada City | 10 | None | 30 ft |
| Running Deer Campground | Plumas National Forest | La Porte | 41 | None | 33 ft |
| Ryan Campground | Joshua Tree National Park | Twentynine Palms | 30 | None | 32 ft |
| Salmon Creek Campground | Tahoe National Forest | Nevada City | 29 | None | 45 ft |
| San Gorgonio Campground | San Bernardino National Forest | Angelus Oaks | 54 | None | 40 ft |
| San Miguel Island Campground | Channel Islands National Park | Ventura | 18 | None | – |
| Sandy Flat Campground | Sequoia National Forest | Lake Isabella | 27 | None | 50 ft |
| Santa Barbara Island Campground | Channel Islands National Park | Ventura | 20 | None | – |
| Santa Cruz Island Scorpion Campground | Channel Islands National Park | Ventura | 31 | None | – |
| Santa Rosa Island Backcountry Beach Camping | Channel Islands National Park | Ventura | 33 | None | – |
| Santa Rosa Island Campground | Channel Islands National Park | Ventura | 15 | None | – |
| Sarah Totten Campground | Klamath National Forest | Happy Camp | 11 | None | 24 ft |
| Sardine Lake Campground | Tahoe National Forest | Nevada City | 26 | None | 48 ft |
| Schoolhouse Campground | Tahoe National Forest | Nevada City | 55 | None | 92 ft |
| Sentinel Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 78 | None | 40 ft |
| Serrano Campground | San Bernardino National Forest | Fawnskin | 109 | 27 | 40 ft |
| Sheep Creek Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 107 | None | 97 ft |
| Sherwin Creek Campground | Inyo National Forest | Mammoth Lakes | 85 | None | 60 ft |
| Shirttail Creek Campground | Tahoe National Forest | Foresthill | 29 | None | 100 ft |
| Sierra Campground | Tahoe National Forest | Nevada City | 16 | None | 80 ft |
| Silver Creek Campground | Humboldt-Toiyabe National Forest Headquarters | Markleeville | 22 | None | 51 ft |
| Silver Creek-Truckee Campground | Tahoe National Forest | Truckee | 35 | None | 30 ft |
| Silver Lake Campground June Lake | Inyo National Forest | Mammoth Lakes | 63 | None | 38 ft |
| Silver Lake East- Eldorado Campground | Eldorado National Forest | 48 | None | 55 ft | |
| Skillman Campground | Tahoe National Forest | Nevada City | 17 | None | 35 ft |
| Soquel Campground | Sierra National Forest | 21 | None | 30 ft | |
| South Shore Campground | Eldorado National Forest | 21 | None | 35 ft | |
| Spanish Creek Campground | Plumas National Forest | Quincy | 27 | None | 99 ft |
| Spring Cove Campground | Sierra National Forest | Bass Lake | 62 | None | 42 ft |
| Spring Creek Campground | Plumas National Forest | Blairsden | 34 | None | 1 ft |
| Stony Creek Sequoia Campground | Sequoia National Forest | 44 | None | 30 ft | |
| Stumpy Meadows Campground | Eldorado National Forest | Georgetown | 38 | None | 26 ft |
| Summerdale Campground | Sierra National Forest | Fish Camp | 56 | None | 30 ft |
| Summit Lake North Campground | Lassen Volcanic National Park | Mineral | 42 | None | 60 ft |
| Summit Lake South Campground | Lassen Volcanic National Park | Mineral | 45 | None | 59 ft |
| Sunset Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 149 | None | 47 ft |
| Sunset-Union Valley Campground | Eldorado National Forest | 119 | None | 45 ft | |
| Sweetwater Campground | Sierra National Forest | 12 | None | 20 ft | |
| Sycamore Flat Campground | Angeles National Forest | Pearblossom | 11 | None | 18 ft |
| Sycamore Grove (Red Bluff) Campground | Red Blufff | 31 | 10 | 44 ft | |
| Table Mountain (Angeles) Campground | Angeles National Forest | Wrightwood | 103 | None | 61 ft |
| Tannery Campground | Shasta-Trinity National Forest | Redding | 63 | None | 45 ft |
| Tillie Creek Campground | Sequoia National Forest | 137 | None | 40 ft | |
| Tree Of Heaven Campground | Klamath National Forest | Happy Camp | 22 | None | 40 ft |
| Trimmer Campground | Piedra | 10 | None | 30 ft | |
| Trumbull Lake Campground | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 30 | None | 82 ft |
| Tuff Campground | Inyo National Forest | 33 | None | 45 ft | |
| Tule Campground | Porterville | 101 | 23 | 80 ft | |
| Tuolumne Meadows Campground | Yosemite National Park | Yosemite National Park | 290 | None | 35 ft |
| Tuttletown Recreation Area | Sonora | 163 | None | 40 ft | |
| Twin Lakes Campground | Inyo National Forest | 93 | None | 55 ft | |
| Union Flat Campground | Tahoe National Forest | Nevada City | 11 | None | 50 ft |
| Upper Billy Creek Campground | Sierra National Forest | Lakeshore | 37 | None | 40 ft |
| Upper Little Truckee Campground | Tahoe National Forest | Sierraville | 22 | None | 60 ft |
| Upper Oso Campground | Los Padres National Forest | Santa Barbara | 19 | None | 45 ft |
| Upper Pines Campground | Yosemite National Park | Yosemite National Park | 235 | None | 35 ft |
| Upper Sage Flat Campground | Inyo National Forest | 20 | None | 35 ft | |
| Upper Stony Creek Campground | Sequoia National Forest | 17 | None | 40 ft | |
| Vermillion Campground | Sierra National Forest | 30 | None | 50 ft | |
| Warner Valley Campground | Lassen Volcanic National Park | Chester | 17 | None | – |
| Wawona Campground | Yosemite National Park | Yosemite National Park | 98 | None | 35 ft |
| Wench Creek Campground | Eldorado National Forest | 100 | None | 35 ft | |
| Wheeler Gorge Campground | Los Padres National Forest | Ojai | 66 | None | 45 ft |
| White Cloud Campground | Tahoe National Forest | Camptonville | 44 | None | 40 ft |
| White Wolf Campground | Yosemite National Park | Yosemite | 49 | None | 27 ft |
| Whitehorse Campground | Plumas National Forest | Bucks Lake | 19 | None | 39 ft |
| Whitney Portal Campground | Inyo National Forest | Lone Pine | 46 | None | 35 ft |
| Wild Horse Equestrian Family Campground | San Bernardino National Forest | 11 | None | 30 ft | |
| Wild Plum Campground | Tahoe National Forest | Nevada City | 47 | None | 43 ft |
| Wildcat Recreation Area Campground | Raymond | 19 | None | 50 ft | |
| William Kent Campground | Lake Tahoe Basin Management Unit | South Lake Tahoe | 81 | None | 57 ft |
| Wishon Bass Lake Campground | Sierra National Forest | Bass Lake | 47 | None | 24 ft |
| Wishon Campground | Sequoia National Forest | 33 | None | 30 ft | |
| Wolf Creek California Campground | Eldorado National Forest | 44 | None | 50 ft | |
| Woodcamp Campground | Tahoe National Forest | Sierraville | 20 | None | 42 ft |
| Wrights Lake Campground | Eldorado National Forest | 65 | None | 99 ft | |
| Wrights Lake Equestrian Campground | Eldorado National Forest | Eldorado National Forest | 15 | None | 35 ft |
| Wyandotte A Campground | Plumas National Forest | Laporte | 28 | None | – |
| Yellowjacket Campground | Eldorado National Forest | 36 | None | 30 ft | |
| Yosemite Creek Campground | Yosemite National Park | Yosemite National Park | 74 | None | 20 ft |
| Yuba Pass Campground | Tahoe National Forest | Nevada City | 20 | None | 60 ft |
Gear for camping in California
Portable power stations
Silent battery power for lights, phones, fans, CPAP machines and 12V fridges.
See options on Amazon ↗Foldable solar panels
Recharge a power station during the day, so it lasts the whole trip.
See options on Amazon ↗Quiet inverter generators
More power for RVs and air conditioning. Check the campground's generator hours.
See options on Amazon ↗Links go to Amazon. As an Amazon Associate we earn from qualifying purchases.
Frequently asked questions
How many public campgrounds are in California?
This guide lists 323 campgrounds in California that can be booked through Recreation.gov, with 15,526 campsites between them.
Which California campgrounds have electric hookups?
20 of them have at least some electric sites. Check the Electric column in the table above.
What are the largest campgrounds in California?
Tuolumne Meadows Campground (290 sites), Upper Pines Campground (235 sites), Dorst Creek Campground-Sequoia and Kings Canyon National Park (204 sites).