Campgrounds in Oregon
203 public campgrounds in Oregon's national forests, parks and lakes. 196 of them have no electric hookups.
Parks and forests in Oregon
Deschutes National Forest
53 campgrounds in Oregon
Mt. Hood National Forest
31 campgrounds in Oregon
Willamette National Forest
28 campgrounds in Oregon
Siuslaw National Forest
28 campgrounds in Oregon
Umpqua National Forest
13 campgrounds in Oregon
Rogue River-Siskiyou National Forest
9 campgrounds in Oregon
North Umpqua Wild and Scenic River
7 campgrounds in Oregon
Fremont-Winema National Forest
4 campgrounds in Oregon
Umatilla National Forest
3 campgrounds in Oregon
Malheur National Forest
3 campgrounds in Oregon
All campgrounds in Oregon
| Campground | Area | Nearest town | Sites | Electric | Max RV |
|---|---|---|---|---|---|
| Acorn Woman Lakes Campground | Rogue River-Siskiyou National Forest | Jacksonville | 15 | None | – |
| Alder Dune Campground | Siuslaw National Forest | Florence | 39 | None | 75 ft |
| Alder Glen Recreation Site | Salem | 11 | None | 90 ft | |
| Allen Springs Campground | Deschutes National Forest | Sisters | 15 | None | 36 ft |
| Alsea Falls Recreation Site (Campground) | Salem | 21 | None | 32 ft | |
| Anthony Lake Campground | North Powder | 41 | None | 35 ft | |
| Armstrong Campground | Mt. Hood National Forest | 11 | None | 26 ft | |
| Aspen Point (Lake of the Woods, OR) Campground | Fremont-Winema National Forest | Klamath Falls | 50 | None | 120 ft |
| Bedrock Campground | Willamette National Forest | Oakridge | 23 | None | – |
| Big Creek Campground | Malheur National Forest | Prairie City | 15 | None | – |
| Big Lake Campground | Willamette National Forest | 48 | None | 78 ft | |
| Big Lake West Campground | Willamette National Forest | 11 | None | 40 ft | |
| Big River Campground | Deschutes National Forest | Bend | 13 | None | 40 ft |
| Black Canyon Campground (Willamette National Forest, OR) | Willamette National Forest | Coburg | 72 | None | 44 ft |
| Blackberry Campground | Siuslaw National Forest | Tidewater | 32 | None | 120 ft |
| Blue Bay Campground | Deschutes National Forest | Sisters | 24 | None | 50 ft |
| Bluebill Campground | Siuslaw National Forest | Reedsport | 18 | None | 85 ft |
| Bogus Creek Campground | Umpqua National Forest | Glide | 14 | None | 30 ft |
| Breitenbush Campground | Willamette National Forest | 28 | None | 51 ft | |
| Broken Arrow Campground | Umpqua National Forest | Idleyld Park | 265 | None | 72 ft |
| Bull Bend Campground | Deschutes National Forest | Bend | 12 | None | 40 ft |
| Bull Prairie Campground | Umatilla National Forest | Heppner | 30 | None | – |
| Camp Creek | Mt. Hood National Forest | 24 | None | 30 ft | |
| Camp Sherman Campground | Deschutes National Forest | Sisters | 14 | None | 40 ft |
| Candle Creek Campground | Deschutes National Forest | Sisters | 10 | None | 18 ft |
| Cape Perpetua Campground | Siuslaw National Forest | Yachats | 38 | None | 60 ft |
| Carter Lake Campground | Siuslaw National Forest | Reedsport | 21 | None | 30 ft |
| Cavitt Creek Falls Recreation Site | North Umpqua Wild and Scenic River | Roseburg | 10 | None | 34 ft |
| Cedar Grove Campground | Salem | 10 | None | 12 ft | |
| Clackamas Lake Campground | Mt. Hood National Forest | 44 | None | 120 ft | |
| Clear Lake Campground | Mt. Hood National Forest | 27 | None | 34 ft | |
| Cold Springs Campground | Deschutes National Forest | Sisters | 22 | None | 156 ft |
| Cold Water Cove - Willamette NF Campground | Willamette National Forest | 33 | None | 99 ft | |
| Contorta Flat Campground | Deschutes National Forest | Crescent | 18 | None | 40 ft |
| Cougar Crossing Campground | Willamette National Forest | Blue River | 10 | None | 40 ft |
| Cove Creek Campground | Willamette National Forest | 61 | None | 99 ft | |
| Cow Meadow Campground | Deschutes National Forest | Bend | 18 | None | 30 ft |
| Crane Prairie Campground | Deschutes National Forest | Bend | 130 | None | 90 ft |
| Crescent Lake Campground | Deschutes National Forest | 44 | None | 40 ft | |
| Cultus Corral Horse Camp | Deschutes National Forest | Bend | 11 | None | 40 ft |
| Cultus Lake Campground | Deschutes National Forest | Bend | 53 | None | 40 ft |
| Delintment Lake Campground | Malheur National Forest | Hines | 29 | None | – |
| Delta Campground | Willamette National Forest | Blue River | 38 | None | 60 ft |
| Diamond Lake Campground | Umpqua National Forest | Idleyld Park | 230 | None | 75 ft |
| Doe Point Campground | Rogue River-Siskiyou National Forest | Prospect | 30 | None | 72 ft |
| Driftwood Campground | Siuslaw National Forest | Reedsport | 67 | None | 61 ft |
| Driftwood Campground - Deschutes | Deschutes National Forest | Sisters | 18 | None | 40 ft |
| Eagle Creek Campground | Hood River | 17 | None | 34 ft | |
| Eagle Rock Campground | Umpqua National Forest | Glide | 27 | None | 30 ft |
| Eagleview Group Campground | North Umpqua Wild and Scenic River | Oakland | 10 | None | 64 ft |
| East Davis Campground | Deschutes National Forest | Crescent | 19 | None | 40 ft |
| East Dunes Campground - Sand Lake Recreation Area | Siuslaw National Forest | Hebo | 61 | None | 40 ft |
| East Lemolo Campground | Umpqua National Forest | Idleyld Park | 15 | None | 25 ft |
| Edson Creek Campground | North Bend | 37 | None | 24 ft | |
| Eel Creek Campground | Siuslaw National Forest | Reedsport | 49 | None | 54 ft |
| Elk Lake Campground | Deschutes National Forest | Bend | 19 | None | 40 ft |
| Elkhorn Valley Recreation Site | Salem | 23 | None | 49 ft | |
| Fall River Campground | Deschutes National Forest | Bend | 10 | None | 40 ft |
| Fan Creek Recreation Site | Salem | 10 | None | 50 ft | |
| Farewell Bend Campground | Rogue River-Siskiyou National Forest | Prospect | 56 | None | 40 ft |
| Fish Creek Campground | Mt. Hood National Forest | 23 | None | – | |
| Fish Lake Campground - Rogue River | Rogue River-Siskiyou National Forest | Prospect | 20 | None | 60 ft |
| Fourmile Lake Campground | Fremont-Winema National Forest | Klamath Falls | 22 | None | 88 ft |
| French Pete Campground | Willamette National Forest | Blue River | 16 | None | 42 ft |
| Frissell Crossing Campground | Willamette National Forest | Mckenzie Bridge | 11 | None | 50 ft |
| Frog Lake Campground | Mt. Hood National Forest | 30 | None | 26 ft | |
| Gone Creek Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 48 | None | 60 ft |
| Gorge Campground | Deschutes National Forest | Sisters | 17 | None | 40 ft |
| Graham Corral Horse Campground | Deschutes National Forest | Sisters | 13 | None | 40 ft |
| Gull Point Campground | Deschutes National Forest | Bend | 80 | None | 40 ft |
| HART-TISH PARK at APPLEGATE LAKE | Rogue River-Siskiyou National Forest | Jacksonville | 17 | None | 40 ft |
| Hauser Sand Camping | Siuslaw National Forest | Reedsport | 25 | None | 100 ft |
| Haystack Campground (East Shore) | Prineville | 23 | None | 140 ft | |
| Hebo Lake Campground | Siuslaw National Forest | Hebo | 12 | None | 18 ft |
| Hoodview Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 44 | None | 35 ft |
| Hoover Campground | Willamette National Forest | 35 | None | 99 ft | |
| Horseshoe Bend Campground | Umpqua National Forest | Glide | 25 | None | 35 ft |
| Horsfall Beach Campground | Siuslaw National Forest | Reedsport | 34 | None | 61 ft |
| Horsfall Campground | Siuslaw National Forest | Reedsport | 70 | None | 52 ft |
| Horsfall Sand Camping | Siuslaw National Forest | Reedsport | 36 | None | 100 ft |
| Hyatt Lake Recreation Area | Ashland | 62 | None | 70 ft | |
| Ice Cap Campground | Willamette National Forest | 20 | None | 45 ft | |
| Indian Ford Campground | Deschutes National Forest | Sisters | 13 | None | 50 ft |
| Indian Henry Campground | Mt. Hood National Forest | 26 | None | 30 ft | |
| Inlet Campground | Umpqua National Forest | Idleyld Park | 13 | None | 25 ft |
| Islet Campground | Willamette National Forest | Oakridge | 31 | None | 43 ft |
| Ivan Oakes Campground | Lowell | 24 | None | – | |
| Jack Creek Campground | Deschutes National Forest | Sisters | 19 | None | 40 ft |
| Jackson Campground On The Applegate River | Rogue River-Siskiyou National Forest | Jacksonville | 12 | None | 25 ft |
| Joe Graham Horse Campground | Mt. Hood National Forest | 13 | None | 40 ft | |
| John Day River Basin Developed Campgrounds | Prineville | 21 | None | – | |
| Kelsay Valley Horse Camp | Umpqua National Forest | Idleyld Park | 14 | None | 25 ft |
| Kingfisher Campground | Mt. Hood National Forest | 23 | None | 35 ft | |
| Kinnikinnick (Laurance Lake) Campground | Mt. Hood National Forest | Hood River | 25 | None | 26 ft |
| Lagoon Campground | Siuslaw National Forest | Reedsport | 37 | None | 85 ft |
| Lava Lake Campground | Deschutes National Forest | Bend | 43 | None | 40 ft |
| Lazy Bend Campground | Mt. Hood National Forest | 21 | None | 23 ft | |
| Lepage Park | Rufus | 41 | 21 | 56 ft | |
| Link Creek Campground | Deschutes National Forest | Sisters | 33 | None | 50 ft |
| Little Crater Lake Campground | Mt. Hood National Forest | 15 | None | 26 ft | |
| Little Cultus Campground | Deschutes National Forest | Bend | 28 | None | 40 ft |
| Little Lava Lake Campground | Deschutes National Forest | Bend | 16 | None | 40 ft |
| Lockaby Campground | Mt. Hood National Forest | 29 | None | 26 ft | |
| Lone Pine Group Campground | North Umpqua Wild and Scenic River | Idleyld Park | 11 | None | 100 ft |
| Lookout Campground And Boat Launch - Willamette | Willamette National Forest | Blue River | 20 | None | 30 ft |
| Loon Lake Recreation Site | North Bend | 51 | None | 86 ft | |
| Lost Creek Campground | Mt. Hood National Forest | 14 | None | 40 ft | |
| Lost Lake - Willamette Campground | Willamette National Forest | 15 | None | 50 ft | |
| Lost Lake Resort And Campground | Mt. Hood National Forest | Hood River | 84 | None | 105 ft |
| Lower Bridge Campground | Deschutes National Forest | Sisters | 11 | None | 30 ft |
| Lund Park Campground | Umpqua National Forest | Cottage Grove | 10 | None | – |
| Mallard Marsh Campground | Deschutes National Forest | Bend | 14 | None | 40 ft |
| Marsters Spring Campground | Fremont-Winema National Forest | Paisley | 10 | None | – |
| Mckenzie Bridge Campground | Willamette National Forest | Coburg | 18 | None | 70 ft |
| Middle Fork Campground | Malheur National Forest | John Day | 10 | None | – |
| Millpond Recreation Site | North Umpqua Wild and Scenic River | Roseburg | 12 | None | – |
| Mona Campground | Willamette National Forest | Blue River | 20 | None | 70 ft |
| Monty Campground | Deschutes National Forest | Estacada | 12 | None | 90 ft |
| North Davis Creek Campground | Deschutes National Forest | Bend | 14 | None | 40 ft |
| North Fork John Day Campground | Umatilla National Forest | Ukiah | 20 | None | – |
| North Twin Lake Campground | Deschutes National Forest | Bend | 19 | None | 40 ft |
| North Waldo Campground | Willamette National Forest | Oakridge | 41 | None | 50 ft |
| Nottingham Campground | Mt. Hood National Forest | Hood River | 21 | None | 55 ft |
| Oak Fork Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 49 | None | 60 ft |
| Olallie on McKenzie Highway - Willamette Campground | Willamette National Forest | 16 | None | 99 ft | |
| Olive Lake Campground | Umatilla National Forest | Ukiah | 28 | None | – |
| Packard Creek Campground | Willamette National Forest | 38 | None | 45 ft | |
| Page Springs Campground | Hines | 32 | None | – | |
| Paradise Campground | Willamette National Forest | Blue River | 59 | None | 80 ft |
| Perry South Campground | Deschutes National Forest | Estacada | 54 | None | 50 ft |
| Pine Meadows Campground | Cottage Grove | 94 | None | 105 ft | |
| Pine Point Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 26 | None | – |
| Pioneer Ford Campground | Deschutes National Forest | Sisters | 19 | None | 40 ft |
| Poole Creek Campground | Umpqua National Forest | Idleyld Park | 61 | None | 45 ft |
| Princess Creek Campground | Deschutes National Forest | Crescent | 29 | None | 32 ft |
| Quinn Meadow Horse Camp | Deschutes National Forest | Bend | 26 | None | 40 ft |
| Quinn River Campground | Deschutes National Forest | Bend | 40 | None | 40 ft |
| RIVERSIDE AT DETROIT (Willamette National Forest, OR) Campground | Willamette National Forest | 37 | None | 46 ft | |
| Rainbow Campground | Mt. Hood National Forest | 17 | None | – | |
| Reservoir Campground | Deschutes National Forest | Bend | 24 | None | 125 ft |
| Riley Horse Campground | Mt. Hood National Forest | 13 | None | 35 ft | |
| Ripplebrook Campground | Mt. Hood National Forest | 13 | None | 24 ft | |
| Riverside (Mt. Hood National Forest, OR) Campground | Mt. Hood National Forest | 15 | None | 24 ft | |
| Riverside Campground (Deschutes National Forest, OR) | Deschutes National Forest | Sisters | 16 | None | – |
| Roaring River Campground | Mt. Hood National Forest | 14 | None | 20 ft | |
| Rock Creek Campground | Siuslaw National Forest | Florence | 14 | None | 45 ft |
| Rock Creek Campground (Deschutes National Forest, OR) | Deschutes National Forest | Bend | 32 | None | 40 ft |
| Rock Creek Campground (Mt. Hood National Forest, OR) | Mt. Hood National Forest | 32 | None | 40 ft | |
| Rujada Campground | Umpqua National Forest | Cottage Grove | 15 | None | – |
| Sandbeach Campground - Sand Lake Recreation Area | Siuslaw National Forest | Hebo | 81 | None | 40 ft |
| Scaredman Recreation Site | North Umpqua Wild and Scenic River | Roseburg | 10 | None | – |
| Schwarz Park | Cottage Grove | 64 | None | 114 ft | |
| Scout Lake Campground | Deschutes National Forest | 10 | None | 40 ft | |
| Shadow Bay Campground | Willamette National Forest | Oakridge | 55 | None | 40 ft |
| Sharps Creek Recreation Site | Springfield | 12 | None | 40 ft | |
| Sheep Bridge Campground | Deschutes National Forest | Bend | 23 | None | 40 ft |
| Sheep Springs Horse Camp | Deschutes National Forest | Sisters | 11 | None | 50 ft |
| Sherwood Campground | Mt. Hood National Forest | Hood River | 16 | None | 35 ft |
| Siltcoos Sand Camping | Siuslaw National Forest | Reedsport | 16 | None | 100 ft |
| Slide Creek Campground | Willamette National Forest | Blue River | 15 | None | 90 ft |
| Smiling River Campground | Deschutes National Forest | Sisters | 35 | None | 50 ft |
| Soda Creek Campground | Deschutes National Forest | Bend | 10 | None | 40 ft |
| South Campground - Hosmer Lake | Deschutes National Forest | Bend | 23 | None | 40 ft |
| South Jetty Sand Camping | Siuslaw National Forest | Reedsport | 14 | None | 100 ft |
| South Shore Campground | Deschutes National Forest | Sisters | 37 | None | 40 ft |
| South Twin Lake Campground | Deschutes National Forest | Bend | 21 | None | 40 ft |
| Southshore at Detroit Lake - Willamette Campground | Willamette National Forest | 28 | None | 99 ft | |
| Spinreel Campground | Siuslaw National Forest | Reedsport | 36 | None | 61 ft |
| Spinreel Sand Camping | Siuslaw National Forest | Reedsport | 17 | None | 100 ft |
| Spring Campground | Deschutes National Forest | Crescent | 62 | None | 40 ft |
| Still Creek Campground | Mt. Hood National Forest | 26 | None | 30 ft | |
| Stone Creek Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 43 | None | – |
| Sunnyside Campground | Willamette National Forest | Blue River | 13 | None | 21 ft |
| Sunset - Lake of the Woods Campground | Fremont-Winema National Forest | Klamath Falls | 57 | 4 | 65 ft |
| Sunset Cove Campground | Deschutes National Forest | Crescent | 20 | None | 40 ft |
| Susan Creek Campground | North Umpqua Wild and Scenic River | Roseburg | 29 | None | 96 ft |
| Sutton Campground | Siuslaw National Forest | Florence | 80 | 24 | 111 ft |
| Tahkenitch Campground | Siuslaw National Forest | Reedsport | 24 | None | 50 ft |
| Tahkenitch Landing | Siuslaw National Forest | Reedsport | 15 | None | 40 ft |
| Thielsen View Campground | Umpqua National Forest | Idleyld Park | 61 | None | 40 ft |
| Three Bears Campground | Salem | 15 | None | 12 ft | |
| Three Creeks Lake Campground | Deschutes National Forest | Sisters | 11 | None | 40 ft |
| Tillicum Beach Campground | Siuslaw National Forest | Waldport | 58 | 19 | 66 ft |
| Toketee Lake Campground | Umpqua National Forest | Idleyld Park | 32 | None | 24 ft |
| Tollgate Campground | Mt. Hood National Forest | 13 | None | 40 ft | |
| Trapper Creek Campground | Deschutes National Forest | Crescent | 28 | None | 40 ft |
| Trillium Campground | Mt. Hood National Forest | 48 | None | 95 ft | |
| Tyee Campground - Oregon Dunes | Siuslaw National Forest | Reedsport | 15 | None | 20 ft |
| Tyee Campground - Umpqua River | North Umpqua Wild and Scenic River | Roseburg | 15 | None | 80 ft |
| Umpqua Sand Camping | Siuslaw National Forest | Reedsport | 27 | None | 100 ft |
| Union Creek Campground | North Powder | 59 | 55 | 60 ft | |
| Union Creek Campground - Rogue River | Rogue River-Siskiyou National Forest | Prospect | 76 | 3 | 40 ft |
| Walton Lake Campground | Prineville | 32 | None | 70 ft | |
| Waxmyrtle Campground | Siuslaw National Forest | Reedsport | 54 | None | 85 ft |
| West South Twin Campground | Deschutes National Forest | Bend | 23 | None | 40 ft |
| Whiskey Springs Campground | Rogue River-Siskiyou National Forest | Prospect | 34 | None | 40 ft |
| Whispering Falls Campground | Willamette National Forest | 14 | None | 81 ft | |
| Whitefish Horse Camp | Deschutes National Forest | Crescent | 17 | None | 50 ft |
| Whittaker Creek Recreation Site | Springfield | 13 | 1 | – | |
| Wild Mare Horse Camp | Siuslaw National Forest | Reedsport | 14 | None | 61 ft |
| Willow Prairie Horsecamp Campground | Rogue River-Siskiyou National Forest | Butte Falls | 11 | None | 40 ft |
| Wyeth Campground | Hood River | 16 | None | 30 ft | |
| Yellowbottom Recreation Site | Salem | 21 | None | 70 ft |
Gear for camping in Oregon
Portable power stations
Silent battery power for lights, phones, fans, CPAP machines and 12V fridges.
See options on Amazon ↗Foldable solar panels
Recharge a power station during the day, so it lasts the whole trip.
See options on Amazon ↗Quiet inverter generators
More power for RVs and air conditioning. Check the campground's generator hours.
See options on Amazon ↗Links go to Amazon. As an Amazon Associate we earn from qualifying purchases.
Frequently asked questions
How many public campgrounds are in Oregon?
This guide lists 203 campgrounds in Oregon that can be booked through Recreation.gov, with 6,201 campsites between them.
Which Oregon campgrounds have electric hookups?
7 of them have at least some electric sites. Check the Electric column in the table above.
What are the largest campgrounds in Oregon?
Broken Arrow Campground (265 sites), Diamond Lake Campground (230 sites), Crane Prairie Campground (130 sites).